| Judge: Natalie Silcock | Placed Rosettes to 5 |
| | Obstacles/ |
| Pos | Handler | Dog | Height | Points | Time | Points |
| 1 | Ann Fairweather | Flicka | Medium | 16 | 48.482 | 23 |
| 2 | Jane Morley | Lacey | Medium | 14 | 46.665 | 22 |
| 3 | Sue Swain | Ben | Medium | 14 | 46.917 | 42† |
| 4 | Dorothy Hill | Buzz | Small | 14 | 48.775 | 20 |
| 5 | Dorothy Hill | Toby | Medium | 13 | 37.271 | 19 |
| 6 | Pauline Keable | Fizz | Medium | 12 | 50.309 | 18 |
| 7 | Sam Gregory | Oscar | Small | 6 | 18.867 | 34† |
| 8 | Sue Swain | Sky | Medium | 6 | 20.38 | 16 |
| 9 | Julie Cantwell | Tilly | Small | 6 | 21.676 | 15 |
| 10 | Gabriele Stevens | Stanley | Tiny | 5 | 24.562 | 14 |
| 11 | Jackie Sharp | Ratty | Medium | 5 | 27.174 | 13 |
| 12 | Sam Gregory | Pete | Medium | 1 | 12.261 | 12 |
| 13 | Elaine Stott | Polo | Small | 1 | 17.673 | 11 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |